Reference · 2026
Germany expat facts & figures (2026)
One page of verified amounts and deadlines we use across ExpatDesk — Kindergeld, Minijob limits, visa funds, payroll thresholds, and fees — with links to official sources and our step-by-step guides.
Use this as a cite-friendly reference when you need a 2026 number for forums, HR, or planning. Figures match our internal guides and salary calculator. Rules change and cases vary — always confirm with the linked authority.
Registration & household fees
Deadlines and fixed charges that appear in the first weeks after moving in — rules may vary by municipality.
| Topic | 2026 figure | Notes | Guide |
|---|---|---|---|
| Anmeldung deadline after moving in | 14 days | Registration duty under §17 Abs. 1 BMG — confirm appointment availability in your city. | Read guide |
| Melde-related fine (Bußgeld) | Up to €1,000 | Late or missing registration may be fined under §54 BMG — amount depends on the case; warnings are possible. | Read guide |
| Rundfunkbeitrag (TV/radio licence fee) | €18.36 | One fee per household per month — not per person. | Read guide |
Employment, payroll & mini-jobs (2026)
Figures used in our payslip and salary calculator guides — your employer’s withholding may differ slightly.
| Topic | 2026 figure | Notes | Guide |
|---|---|---|---|
| Minimum wage (Mindestlohn) | €13.90 | Gross hourly minimum — check BMAS for the current published rate. | Read guide |
| Mini-job (Minijob) monthly earnings cap | €603 | Annual cap €7,236 in 2026 — simplified social insurance rules apply. | Read guide |
| Income tax basic allowance (Grundfreibetrag) | €12,348 | Tax-free portion of annual income in the 2026 tariff — see salary calculator for estimates. | Open tool |
| PKV opt-out threshold (JAEG, general) | €77,400 | Annual gross above this may allow private health insurance for employees — exceptions apply. | Read guide |
Visa salary thresholds & proof of funds
Common 2026 figures for skilled migration and student routes — your embassy or Ausländerbehörde confirms the exact requirement.
| Topic | 2026 figure | Notes | Guide |
|---|---|---|---|
| EU Blue Card minimum salary (standard) | €50,700 | 2026 gross annual threshold for the standard Blue Card category. | Read guide |
| EU Blue Card reduced minimum (shortage occupations) | €45,934.20 | Lower threshold for eligible shortage occupations — confirm the current list. | Read guide |
| Blocked account (student visa) — annual requirement | €11,904 | Typical proof-of-funds total for a student blocked account in 2026. | Read guide |
| Blocked account — monthly payout | €992 | Usual monthly disbursement from a student Sperrkonto to your Girokonto. | Read guide |
| Opportunity Card (Chancenkarte) proof of funds | €13,092 | Often shown as €1,091/month × 12 — confirm with your mission. | Read guide |
Family benefits
State benefits for parents and children — separate from payroll deductions; eligibility rules apply.
| Topic | 2026 figure | Notes | Guide |
|---|---|---|---|
| Kindergeld (per eligible child) | €259 | Monthly child benefit from the Familienkasse — not means-tested in most cases. | Read guide |
| Basiselterngeld (monthly range) | €300–€1800 | Often 67% of lost net income — income cap €175,000 for births from 1 April 2025. | Read guide |
| Elterngeld partner months | 2 months | Reserved for the second parent within the 14-month Basiselterngeld budget if rules are met. | Read guide |
Settlement, citizenship & permits
Fees and timelines cited in our long-stay guides — processing times vary by office.
| Topic | 2026 figure | Notes | Guide |
|---|---|---|---|
| Permanent residence application fee (standard) | €113 | Typical Ausländerbehörde fee for Niederlassungserlaubnis — qualified cases may differ. | Read guide |
| Naturalisation fee (adult) | €255 | Standard Staatsangehörigkeitsbehörde fee — reduced fees for minors and hardship cases exist. | Read guide |
| Naturalisation — typical residence requirement | 5 years | Standard path since 2024 reforms — faster routes exist for special integration or language levels. | Read guide |
| Einbürgerungstest pass score | 17 / 33 questions | Minimum correct answers on the citizenship test. | Read guide |